ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
121 Purdue University IN $35,288 $51,890 $65,524 $57,400
122 Agnes Scott College GA $28,969 $51,888 $68,521 $57,335
123 Augsburg University MN $36,215 $51,875 $65,986 $55,128
124 University of Arizona (The) AZ $33,724 $51,837 $65,687 $48,673
125 Clark Atlanta University GA $43,047 $51,694 $57,120
126 Old Dominion University VA $34,717 $51,615 $59,647 $50,356
127 South Dakota State University SD $35,872 $51,608 $47,939 $55,019
128 Northeastern Illinois University IL $37,221 $51,576 $63,639 $56,183
129 Dominican University IL $35,720 $51,556 $69,154 $56,161
130 Utah Valley University UT $33,991 $51,550 $59,476 $49,807
131 Ohio State University (The) OH $32,103 $51,427 $64,980 $57,078
132 Randolph - Macon College VA $36,275 $51,372 $61,085 $50,119
133 Georgia State University GA $33,479 $51,341 $64,302 $56,730
134 Texas A&M University - Commerce TX $37,774 $51,304 $62,224 $55,705
135 Iowa State University of Science & Technology IA $35,077 $51,267 $62,957 $57,474
136 Wabash College IN $40,342 $51,223 $56,663
137 Norfolk State University VA $34,840 $51,223 $63,044 $49,974
138 Metropolitan State University MN $39,629 $51,223 $65,986 $54,435
139 Texas A&M University - Kingsville TX $36,395 $51,223 $59,517 $55,617
140 University of Hawaii at Hilo HI $32,101 $51,223 $63,970 $27,839

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.