Best Colleges for English Language and Literature, General
Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 341 | Central State University | OH | $34,421 | $37,285 | $49,582 | $41,382 |
| 342 | Missouri Southern State University | MO | $28,276 | $36,674 | $57,471 | $41,114 |
| 343 | Pennsylvania State University (The) - Altoona | PA | $27,237 | $36,387 | $51,576 | $37,092 |
| 344 | Purdue University - North Central | IN | $33,861 | $32,393 | $47,392 | $35,833 |
| 345 | Morris College | SC | $31,171 | $31,905 | $41,964 | $33,514 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.