ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 CUNY York College NY $38,692 $56,124 $64,666 $42,518
62 DePaul University IL $36,537 $56,108 $72,722 $61,120
63 Texas Tech University TX $38,108 $56,093 $64,216 $60,904
64 Southern Connecticut State University CT $37,207 $56,081 $68,226 $48,639
65 SUNY Old Westbury NY $33,543 $56,069 $68,578 $42,477
66 Texas Southmost College TX $48,956 $56,060 $58,796 $60,869
67 Lewis University IL $38,623 $56,045 $67,174 $61,051
68 University of Texas of the Permian Basin TX $48,247 $55,964 $61,299 $60,764
69 University of Massachusetts - Lowell MA $35,542 $55,915 $74,168 $37,729
70 Central Connecticut State University CT $35,176 $55,808 $71,319 $48,402
71 State University of New York at Albany NY $33,065 $55,787 $72,651 $42,263
72 University of Mary Washington VA $33,139 $55,665 $71,509 $54,307
73 University of Texas at San Antonio TX $40,409 $55,655 $63,922 $60,429
74 Sam Houston State University TX $41,306 $55,474 $62,698 $60,232
75 Miami University OH $34,969 $55,357 $74,643 $61,440
76 Texas A&M University-San Antonio TX $36,019 $55,287 $67,570 $60,029
77 University of Wisconsin - Madison WI $35,005 $55,241 $71,677 $58,087
78 Salem State University MA $35,102 $55,181 $71,212 $37,234
79 Weber State University UT $35,545 $55,137 $63,874 $53,272
80 Texas A&M University - Corpus Christi TX $36,745 $54,915 $63,234 $59,625

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.