ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 University of Wisconsin - Eau Claire WI $33,555 $50,402 $59,550 $52,999
162 West Virginia University WV $32,219 $50,281 $62,659 $56,369
163 Radford University VA $35,051 $50,272 $56,050 $49,046
164 Virginia Wesleyan University VA $32,743 $50,257 $60,144 $49,031
165 University of Wisconsin - Platteville WI $34,330 $50,238 $55,335 $52,826
166 University of Oregon OR $30,443 $50,160 $64,161 $43,885
167 Midwestern State University TX $32,363 $50,065 $59,297 $54,359
168 Louisiana State University & Agricultural & Mechanical College LA $32,203 $49,939 $60,548 $54,105
169 Claflin University SC $30,087 $49,855 $57,372 $52,369
170 State University of New York at Oneonta NY $29,693 $49,801 $63,610 $37,728
171 Aurora University IL $33,604 $49,684 $49,855 $54,122
172 Georgia College & State University GA $28,290 $49,651 $60,979 $54,863
173 University of South Carolina - Columbia SC $31,244 $49,646 $60,172 $52,149
174 University of Missouri - Columbia MO $30,973 $49,628 $65,733 $55,637
175 St. Catherine University MN $35,966 $49,582 $61,630 $52,691
176 Monmouth College IL $34,840 $49,551 $59,848 $53,977
177 Longwood University VA $36,656 $49,518 $57,227 $48,310
178 Metropolitan State University of Denver CO $36,084 $49,513 $59,481 $47,110
179 State University of New York College at Potsdam NY $28,076 $49,457 $59,181 $37,467
180 University of Wisconsin - Whitewater WI $35,136 $49,431 $58,419 $51,978

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.