ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
81 Wofford College SC $37,873 $54,808 $67,570 $57,571
82 University of North Carolina - Chapel Hill NC $36,094 $54,709 $70,451 $55,940
83 Texas State University TX $35,333 $54,457 $64,633 $59,128
84 Citadel, The Military College of South Carolina SC $38,967 $54,404 $73,728 $57,147
85 Macalester College MN $36,491 $54,382 $75,444 $57,792
86 University of Georgia GA $35,350 $54,356 $68,349 $60,062
87 Illinois State University IL $37,164 $54,210 $66,690 $59,052
88 Saint Olaf College MN $37,489 $54,151 $69,682 $57,546
89 College of Saint Benedict MN $39,884 $53,776 $66,438 $57,148
90 University of Houston - Victoria TX $41,964 $53,647 $61,926 $58,249
91 Elmhurst University IL $37,830 $53,636 $69,669 $58,427
92 Christopher Newport University VA $31,466 $53,604 $60,577 $52,297
93 University of Alabama in Huntsville AL $34,173 $53,526 $56,877 $60,687
94 University of Oklahoma OK $32,010 $53,466 $59,848 $62,026
95 Stephen F Austin State University TX $37,734 $53,452 $60,703 $58,037
96 Eastern Connecticut State University CT $33,461 $53,449 $69,099 $46,356
97 University of North Texas TX $35,124 $53,208 $65,443 $57,772
98 SUNY College at Geneseo NY $30,998 $53,129 $68,638 $40,249
99 Western Connecticut State University CT $34,731 $53,107 $66,382 $46,060
100 University of Colorado Boulder CO $33,633 $53,081 $70,313 $50,505

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.