ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
321 University of North Carolina Asheville NC $28,323 $42,211 $54,576 $43,161
322 University of Maine - Machias ME $28,703 $42,146 $47,939 $37,035
323 University of Montana (The) MT $29,015 $42,009 $55,198 $40,354
324 Middle Georgia State University GA $29,886 $41,964 $62,322 $46,369
325 Western Colorado University CO $30,437 $41,940 $60,657 $39,905
326 Georgia Southwestern State University GA $33,078 $41,887 $51,223 $46,284
327 Eureka College IL $31,387 $41,766 $43,047 $45,497
328 Western Carolina University NC $30,532 $41,624 $51,486 $42,560
329 Indiana University - Kokomo IN $30,926 $41,424 $47,878 $45,823
330 Southeastern Louisiana University LA $28,869 $41,382 $54,051 $44,834
331 University of Maine - Augusta ME $25,504 $41,154 $51,694 $36,163
332 Marshall University WV $25,608 $41,088 $50,791 $46,063
333 Shawnee State University OH $27,154 $40,967 $57,619 $45,468
334 Elizabeth City State University NC $31,349 $40,902 $52,093 $41,822
335 University of Maine - Farmington ME $27,736 $40,420 $57,006 $35,518
336 Missouri State University MO $26,768 $40,397 $49,920 $45,288
337 Southeast Missouri State University MO $26,690 $39,682 $49,399 $44,487
338 Northwest Missouri State University MO $27,237 $39,425 $52,636 $44,198
339 University of South Carolina Upstate SC $28,313 $39,146 $55,369 $41,120
340 Fairmont State University WV $22,864 $37,592 $51,627 $42,143

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.