Best Colleges for English Language and Literature, General
Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 141 | Lamar University | TX | $37,753 | $51,223 | $61,003 | $55,617 |
| 142 | Indiana University - Bloomington | IN | $32,753 | $51,118 | $65,126 | $56,546 |
| 143 | Roanoke College | VA | $34,028 | $51,092 | $61,419 | $49,846 |
| 144 | Pennsylvania State University (The) - Harrisburg | PA | $37,022 | $51,004 | $64,402 | $51,992 |
| 145 | Northern Illinois University | IL | $33,379 | $50,951 | $63,515 | $55,502 |
| 146 | Virginia State University | VA | $40,455 | $50,866 | $63,610 | $49,625 |
| 147 | University of Wyoming | WY | $37,060 | $50,831 | $57,751 | $54,598 |
| 148 | Sul Ross State University | TX | $40,342 | $50,767 | $61,675 | $55,122 |
| 149 | Oregon State University | OR | $31,840 | $50,712 | $65,338 | $44,367 |
| 150 | University of Colorado Denver | CO | $34,535 | $50,686 | $62,926 | $48,226 |
| 151 | State University of New York at New Paltz | NY | $30,206 | $50,669 | $63,227 | $38,386 |
| 152 | Pennsylvania State University (The) - Abington | PA | $33,322 | $50,647 | $65,788 | $51,628 |
| 153 | Hamline University | MN | $33,729 | $50,636 | $70,870 | $53,811 |
| 154 | Louisiana State University in Shreveport | LA | $28,024 | $50,539 | $58,150 | $54,755 |
| 155 | SUNY Cortland | NY | $29,833 | $50,519 | $63,214 | $38,272 |
| 156 | Bridgewater College | VA | $29,236 | $50,493 | $59,848 | $49,261 |
| 157 | Eastern Illinois University | IL | $32,284 | $50,490 | $61,198 | $55,000 |
| 158 | University of Texas at Tyler | TX | $39,337 | $50,441 | $58,197 | $54,768 |
| 159 | Mary Baldwin University | VA | $33,923 | $50,425 | $52,401 | $49,195 |
| 160 | University of Hartford | CT | $30,304 | $50,402 | $65,986 | $43,714 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.