Best Colleges for English Language and Literature, General
Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 101 | Gustavus Adolphus College | MN | $35,840 | $53,060 | $63,270 | $56,387 |
| 102 | State University of New York at Buffalo | NY | $31,702 | $52,950 | $67,343 | $40,114 |
| 103 | Clemson University | SC | $35,162 | $52,886 | $67,266 | $55,553 |
| 104 | University of Wisconsin - River Falls | WI | $35,564 | $52,883 | $63,705 | $55,608 |
| 105 | Utah State University | UT | $36,324 | $52,880 | $63,451 | $51,092 |
| 106 | Arizona State University | AZ | $37,189 | $52,874 | $68,491 | $49,647 |
| 107 | University of Utah | UT | $35,767 | $52,802 | $70,050 | $51,016 |
| 108 | Wheaton College | IL | $35,402 | $52,787 | $67,118 | $57,502 |
| 109 | University of Minnesota - Twin Cities | MN | $34,090 | $52,730 | $70,350 | $56,036 |
| 110 | University of Alabama | AL | $36,257 | $52,589 | $63,908 | $59,625 |
| 111 | Presbyterian College | SC | $36,281 | $52,435 | $61,446 | $55,079 |
| 112 | Bridgewater State University | MA | $32,956 | $52,255 | $65,458 | $35,260 |
| 113 | University of Iowa | IA | $34,226 | $52,222 | $67,692 | $58,545 |
| 114 | University of Wisconsin - LaCrosse | WI | $34,677 | $52,071 | $61,978 | $54,754 |
| 115 | Concordia University | IL | $39,793 | $52,031 | $64,628 | $56,679 |
| 116 | Concordia College - Moorhead | MN | $36,143 | $52,031 | $58,363 | $55,293 |
| 117 | North Carolina State University | NC | $35,158 | $51,998 | $66,438 | $53,168 |
| 118 | Furman University | SC | $39,154 | $51,981 | $66,741 | $54,602 |
| 119 | University of Illinois Chicago | IL | $34,062 | $51,969 | $67,920 | $56,611 |
| 120 | Clayton State University | GA | $35,438 | $51,967 | $61,332 | $57,422 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.