ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 CUNY Brooklyn College NY $38,178 $58,815 $76,518 $44,557
42 Virginia Polytechnic Institute & State University VA $35,393 $58,698 $73,321 $57,266
43 CUNY Medgar Evers College NY $42,423 $57,867 $83,557 $43,839
44 Pennsylvania State University (The) PA $34,916 $57,861 $72,801 $58,982
45 Sweet Briar College VA $47,574 $57,726 $59,848 $56,318
46 Framingham State University MA $35,951 $57,726 $73,904 $38,951
47 Worcester State University MA $40,084 $57,641 $67,042 $38,894
48 Fort Valley State University GA $31,905 $57,619 $47,939 $63,667
49 Westfield State University MA $35,910 $57,594 $71,298 $38,862
50 University of Texas Rio Grande Valley TX $48,698 $57,568 $65,074 $62,506
51 City College of New York - CUNY NY $38,301 $57,496 $72,655 $43,558
52 James Madison University VA $33,601 $57,486 $70,489 $56,084
53 University of Massachusetts at Boston MA $38,438 $57,229 $74,401 $38,616
54 University of Saint Thomas MN $40,254 $57,220 $75,253 $60,808
55 Albertus Magnus College CT $39,517 $57,124 $70,012 $49,544
56 West Texas A&M University TX $35,862 $57,115 $63,105 $62,014
57 University of Massachusetts - Dartmouth MA $34,488 $57,037 $70,227 $38,487
58 Loyola University Chicago IL $37,059 $56,463 $73,223 $61,507
59 Carleton College MN $37,075 $56,453 $83,287 $59,993
60 Texas Woman's University TX $39,998 $56,369 $63,586 $61,204

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.