ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
181 Nicholls State University LA $29,607 $49,357 $57,372 $53,475
182 Angelo State University TX $33,439 $49,313 $57,491 $53,543
183 Minnesota State University, Mankato MN $33,005 $49,298 $58,858 $52,389
184 College of Charleston SC $32,605 $49,186 $61,085 $51,666
185 SUNY College at Brockport NY $31,212 $49,093 $57,736 $37,192
186 University of North Carolina - Charlotte NC $35,520 $48,997 $60,905 $50,099
187 University of Colorado Colorado Springs CO $37,746 $48,984 $56,642 $46,607
188 Eastern Oregon University OR $34,074 $48,943 $60,177 $42,820
189 Ohio University OH $31,574 $48,903 $60,855 $54,276
190 Randolph College VA $32,582 $48,829 $61,332 $47,638
191 University of Illinois at Springfield IL $37,880 $48,818 $60,508 $53,179
192 University of North Georgia GA $35,298 $48,731 $59,065 $53,846
193 University of West Georgia GA $32,265 $48,679 $56,964 $53,789
194 Southern University and Agricultural & Mechanical Colg at Baton Rouge LA $30,437 $48,648 $55,746 $52,706
195 Western Illinois University IL $33,039 $48,631 $59,048 $52,975
196 University of Wisconsin - Parkside WI $33,926 $48,617 $59,706 $51,122
197 University of North Carolina at Wilmington (The) NC $31,867 $48,572 $59,724 $49,665
198 University of Hawaii at Manoa HI $31,797 $48,563 $65,634 $26,393
199 Kennesaw State University GA $32,335 $48,515 $62,378 $53,608
200 Southern Illinois University at Carbondale IL $29,373 $48,512 $59,182 $52,845

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.