ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
261 Northern Arizona University AZ $30,290 $45,888 $58,826 $43,087
262 SUNY at Fredonia NY $27,425 $45,800 $55,825 $34,697
263 Indiana University - Purdue University Indianapolis IN $33,305 $45,751 $54,632 $50,610
264 Indiana State University IN $31,444 $45,699 $51,875 $50,552
265 Ball State University IN $32,707 $45,699 $56,359 $50,552
266 Southern Utah University UT $29,948 $45,525 $74,301 $43,986
267 Oklahoma State University OK $33,372 $45,513 $58,363 $52,799
268 University of Central Oklahoma OK $32,022 $45,427 $49,855 $52,700
269 University of Northwestern- St Paul MN $34,040 $45,390 $60,442 $48,236
270 Colorado Mesa University CO $31,741 $45,377 $50,344 $43,175
271 University of Southern Indiana IN $32,710 $45,327 $52,018 $50,140
272 University of Wisconsin - Superior WI $29,520 $45,318 $55,993 $47,653
273 Olivet Nazarene University IL $29,659 $45,300 $55,935 $49,346
274 Coastal Carolina University SC $28,427 $45,300 $55,856 $47,584
275 University of Akron (The) OH $29,336 $45,241 $54,158 $50,212
276 Kent State University OH $30,614 $45,203 $56,550 $50,170
277 Savannah State University GA $29,913 $45,181 $53,767 $49,924
278 Indiana University - South Bend IN $31,715 $44,978 $60,118 $49,754
279 Grambling State University LA $28,474 $44,939 $57,991 $48,688
280 University of North Carolina -Greensboro NC $32,102 $44,666 $54,723 $45,671

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.