Best Colleges for English Language and Literature, General
Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 201 | Eastern Mennonite University | VA | $31,416 | $48,487 | $68,098 | $47,304 |
| 202 | Black Hills State University | SD | $32,590 | $48,372 | $54,404 | $51,569 |
| 203 | Tarleton State University | TX | $34,840 | $48,304 | $55,464 | $52,447 |
| 204 | Charleston Southern University | SC | $33,485 | $48,276 | $62,818 | $50,710 |
| 205 | University of Alabama at Birmingham | AL | $33,053 | $48,252 | $59,391 | $54,707 |
| 206 | Missouri University of Science and Technology | MO | $34,840 | $48,144 | $65,986 | $53,973 |
| 207 | University of Missouri - Kansas City | MO | $31,620 | $48,118 | $58,227 | $53,944 |
| 208 | North Carolina Agricultural and Technical State University | NC | $33,772 | $48,096 | $62,631 | $49,178 |
| 209 | Colorado State University | CO | $31,124 | $48,049 | $60,995 | $45,717 |
| 210 | Truman State University | MO | $28,197 | $48,048 | $58,912 | $53,865 |
| 211 | Benedictine University | IL | $39,310 | $48,030 | $69,154 | $52,320 |
| 212 | Bethel University | MN | $32,785 | $47,990 | $66,850 | $50,999 |
| 213 | East Carolina University | NC | $34,749 | $47,971 | $58,249 | $49,050 |
| 214 | Virginia Commonwealth University | VA | $32,477 | $47,964 | $58,783 | $46,794 |
| 215 | University of Wisconsin - Stevens Point | WI | $33,546 | $47,882 | $56,729 | $50,349 |
| 216 | Portland State University | OR | $31,549 | $47,862 | $60,715 | $41,874 |
| 217 | University of Lynchburg | VA | $36,215 | $47,843 | $65,194 | $46,676 |
| 218 | Erskine College | SC | $29,948 | $47,802 | $51,223 | $50,212 |
| 219 | University of Wisconsin - Oshkosh | WI | $33,252 | $47,718 | $57,619 | $50,177 |
| 220 | Berry College | GA | $33,128 | $47,682 | $56,249 | $52,687 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.