Best Colleges for English Language and Literature, General
Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 301 | Northeastern State University | OK | $29,886 | $43,606 | $53,107 | $50,587 |
| 302 | University of Central Missouri | MO | $25,504 | $43,588 | $51,223 | $48,865 |
| 303 | North Greenville University | SC | $22,870 | $43,588 | $46,967 | $45,786 |
| 304 | University of Toledo | OH | $32,501 | $43,547 | $57,703 | $48,332 |
| 305 | Minnesota State University Moorhead | MN | $29,439 | $43,547 | $55,261 | $46,277 |
| 306 | University of Northern Iowa | IA | $31,905 | $43,518 | $55,380 | $48,787 |
| 307 | SUNY Buffalo State University | NY | $28,579 | $43,420 | $49,233 | $32,894 |
| 308 | University of Southern Maine | ME | $31,019 | $43,363 | $51,789 | $38,105 |
| 309 | Purdue University Fort Wayne | IN | $31,444 | $43,227 | $56,877 | $47,817 |
| 310 | Missouri Western State University | MO | $28,739 | $43,205 | $56,029 | $48,436 |
| 311 | Hollins University | VA | $29,752 | $42,942 | $50,075 | $41,895 |
| 312 | Indiana University - Northwest | IN | $34,107 | $42,838 | $56,312 | $47,387 |
| 313 | South Carolina State University | SC | $31,035 | $42,746 | $52,636 | $44,901 |
| 314 | Southern Virginia University | VA | $31,905 | $42,709 | $44,129 | $41,667 |
| 315 | University of North Carolina at Pembroke | NC | $31,293 | $42,596 | $54,208 | $43,554 |
| 316 | Brigham Young University - Idaho | ID | $27,457 | $42,532 | $58,476 | $42,069 |
| 317 | Southern Wesleyan University | SC | $27,429 | $42,505 | $59,848 | $44,648 |
| 318 | Concord University | WV | $28,604 | $42,432 | $58,363 | $47,570 |
| 319 | University of South Carolina - Aiken | SC | $30,248 | $42,371 | $47,315 | $44,507 |
| 320 | Newberry College | SC | $41,920 | $42,214 | $60,961 | $44,342 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.