ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
241 Converse University SC $34,351 $46,803 $56,069 $49,163
242 Fayetteville State University NC $39,533 $46,764 $55,539 $47,816
243 Northwestern State University LA $27,848 $46,759 $50,767 $50,660
244 University of Wisconsin - Milwaukee WI $32,514 $46,721 $57,542 $49,128
245 Purdue University Northwest IN $35,492 $46,640 $54,376 $51,593
246 Adams State University CO $30,926 $46,606 $50,539 $44,344
247 State University of New York at Oswego (SUNY Oswego) NY $29,117 $46,566 $56,957 $35,277
248 University of Northern Colorado CO $33,061 $46,473 $57,674 $44,218
249 University of Louisiana at Monroe LA $27,764 $46,435 $52,107 $50,309
250 Southern Illinois University Edwardsville IL $31,840 $46,242 $56,607 $50,373
251 Montana State University - Billings MT $28,969 $46,142 $54,051 $44,325
252 University of Minnesota Duluth MN $31,122 $46,093 $64,085 $48,983
253 University of Virginia's College at Wise (The) VA $30,550 $46,064 $54,276 $44,940
254 Cleveland State University OH $32,842 $46,028 $57,424 $51,085
255 College of Saint Scholastica MN $30,775 $45,999 $59,391 $48,883
256 Emory & Henry College VA $29,704 $45,946 $60,837 $44,825
257 North Carolina Central University NC $31,317 $45,922 $54,615 $46,955
258 Columbia College SC $41,544 $45,912 $54,453 $48,227
259 McNeese State University LA $39,496 $45,912 $60,177 $49,742
260 Louisiana Tech University LA $27,237 $45,895 $59,187 $49,724

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.