ROI Major

Best Colleges for English Language and Literature, General

Ranked by 5-year median salary · Bachelor's degree · 345 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
281 Liberty University VA $34,513 $44,542 $55,054 $43,456
282 Indiana University - East IN $33,791 $44,478 $51,694 $49,201
283 University of South Carolina Beaufort SC $30,620 $44,398 $51,851 $46,637
284 Valdosta State University GA $28,969 $44,292 $57,845 $48,941
285 Pennsylvania State University (The) - Erie, The Behrend College PA $27,370 $44,276 $61,630 $45,134
286 Lander University SC $28,858 $44,263 $42,146 $46,495
287 Northern State University SD $30,437 $44,263 $49,399 $47,189
288 Youngstown State University OH $28,501 $44,263 $51,929 $49,127
289 Indiana University Southeast IN $34,840 $44,236 $50,050 $48,934
290 Fort Lewis College CO $29,476 $44,212 $53,270 $42,067
291 University of Louisiana at Lafayette LA $27,292 $44,155 $50,422 $47,839
292 Appalachian State University NC $28,398 $44,122 $55,920 $45,115
293 State University of New York at Plattsburgh NY $28,269 $44,116 $60,880 $33,421
294 Gordon State College GA $28,276 $44,060 $48,685
295 Francis Marion University SC $34,566 $43,987 $54,051 $46,205
296 Pennsylvania State University (The) - York PA $31,252 $43,948 $52,165 $44,799
297 Colorado State University-Pueblo CO $34,330 $43,918 $54,639 $41,787
298 University of Maine ME $32,659 $43,858 $53,343 $38,540
299 Covenant College GA $30,192 $43,784 $48,380
300 Regent University VA $34,421 $43,758 $51,223 $42,691

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.