ROI Major

Best Colleges for Computer and Information Sciences, General

Ranked by 5-year median salary · Bachelor's degree · 205 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Illinois Urbana-Champaign IL $109,266 $164,239 $178,910
2 University of Virginia VA $106,169 $144,468 $175,217 $140,944
3 University of Michigan MI $97,319 $137,498 $162,150 $150,271
4 Georgia Institute of Technology GA $92,213 $129,086 $154,399 $142,636
5 University of Texas at Austin TX $99,294 $128,592 $157,467 $139,622
6 Virginia Polytechnic Institute & State University VA $89,814 $125,251 $152,302 $122,196
7 University of Richmond VA $87,589 $122,926 $142,291 $119,928
8 Macalester College MN $82,551 $121,630 $147,757 $129,256
9 University of Wisconsin - Madison WI $80,369 $117,658 $141,625 $123,720
10 State University of New York at Stony Brook NY $74,771 $117,513 $140,644 $89,025
11 Pennsylvania State University (The) PA $83,436 $115,495 $146,638 $117,732
12 College of William & Mary VA $75,932 $114,072 $150,773 $111,290
13 Citadel, The Military College of South Carolina SC $58,197 $112,807 $94,869 $118,495
14 George Mason University VA $74,217 $112,365 $145,338 $109,624
15 Binghamton University NY $77,221 $111,686 $140,411 $84,611
16 Utah State University UT $75,423 $110,885 $136,883 $107,135
17 Western Governors University US $87,514 $109,484 $127,993
18 University of Texas at San Antonio TX $75,144 $108,109 $131,731 $117,382
19 Weber State University UT $80,289 $107,201 $110,004 $103,576
20 James Madison University VA $76,217 $105,157 $132,874 $102,592

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.