Best Colleges for Computer and Information Sciences, General
Ranked by 5-year median salary · Bachelor's degree · 205 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 101 | Southeast Missouri State University | MO | $60,013 | $88,404 | $110,805 | $99,108 |
| 102 | Southern Connecticut State University | CT | $61,104 | $88,289 | $111,746 | $76,573 |
| 103 | University of Lynchburg | VA | $59,291 | $88,155 | $108,729 | $86,005 |
| 104 | Western Oregon University | OR | $60,342 | $87,883 | $104,032 | $76,888 |
| 105 | Lamar University | TX | $60,095 | $87,772 | $115,618 | $95,301 |
| 106 | University of Wisconsin - Superior | WI | $59,848 | $87,772 | $107,201 | $92,294 |
| 107 | Georgia State University | GA | $61,804 | $87,658 | $105,863 | $96,860 |
| 108 | Marymount University | VA | $64,066 | $87,508 | $115,698 | $85,374 |
| 109 | Prairie View Agricultural & Mechanical University | TX | $76,015 | $87,170 | $97,751 | $94,647 |
| 110 | Texas A&M University - Commerce | TX | $63,372 | $87,045 | $109,509 | $94,511 |
| 111 | University of Missouri - Kansas City | MO | $66,124 | $87,039 | $104,709 | $97,577 |
| 112 | Augusta University | GA | $61,896 | $86,855 | $98,975 | $95,972 |
| 113 | Furman University | SC | $65,194 | $86,717 | $138,395 | $91,089 |
| 114 | University of Houston - Victoria | TX | $55,699 | $86,622 | $90,933 | $94,052 |
| 115 | University of Wisconsin - Whitewater | WI | $59,464 | $86,430 | — | $90,883 |
| 116 | University of Wisconsin - Platteville | WI | $66,370 | $86,293 | $107,201 | $90,739 |
| 117 | Northwest Missouri State University | MO | $69,900 | $85,965 | $105,799 | $96,373 |
| 118 | University of Missouri - Saint Louis | MO | $58,659 | $85,664 | $115,402 | $96,036 |
| 119 | SUNY Old Westbury | NY | $55,713 | $85,313 | $86,929 | $64,631 |
| 120 | Metropolitan State University | MN | $56,312 | $85,242 | — | $90,587 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.