Best Colleges for Computer and Information Sciences, General
Ranked by 5-year median salary · Bachelor's degree · 205 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | Colorado State University | CO | $76,069 | $105,044 | $126,501 | $99,947 |
| 22 | University of Saint Thomas | MN | $76,393 | $104,958 | $118,589 | $111,539 |
| 23 | Spelman College | GA | $88,155 | $104,958 | — | $115,976 |
| 24 | University of Texas at Dallas | TX | $76,723 | $104,406 | $124,966 | $113,362 |
| 25 | Texas A&M University | TX | $86,929 | $103,057 | $128,840 | $111,897 |
| 26 | Oregon State University | OR | $71,957 | $102,927 | $135,520 | $90,050 |
| 27 | West Virginia University | WV | $73,614 | $102,715 | $125,336 | $115,151 |
| 28 | University of Colorado Boulder | CO | $81,043 | $102,195 | $135,947 | $97,236 |
| 29 | University of Houston | TX | $71,777 | $102,062 | $125,336 | $110,817 |
| 30 | University of Mary Washington | VA | $70,817 | $101,719 | $128,809 | $99,238 |
| 31 | Loyola University Chicago | IL | $72,057 | $101,595 | $144,848 | $110,670 |
| 32 | Worcester State University | MA | $67,319 | $101,386 | $143,232 | $68,412 |
| 33 | University of Colorado Denver | CO | $80,683 | $100,874 | $129,686 | $95,979 |
| 34 | Virginia Commonwealth University | VA | $73,588 | $100,633 | $120,433 | $98,179 |
| 35 | Central Connecticut State University | CT | $71,802 | $100,527 | $123,052 | $87,187 |
| 36 | Texas Tech University | TX | $73,138 | $100,522 | $127,297 | $109,144 |
| 37 | Missouri University of Science and Technology | MO | $73,228 | $100,427 | $129,604 | $112,586 |
| 38 | University of Massachusetts - Dartmouth | MA | $72,585 | $100,222 | $148,080 | $67,626 |
| 39 | University of Oregon | OR | $66,466 | $99,793 | $117,371 | $87,308 |
| 40 | Colorado State University - Global Campus | CO | $78,278 | $99,789 | $117,867 | $94,947 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.