Best Colleges for Computer and Information Sciences, General
Ranked by 5-year median salary · Bachelor's degree · 205 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 41 | Minnesota State University, Mankato | MN | $67,726 | $99,769 | $136,177 | $106,024 |
| 42 | Bryant University | RI | $73,802 | $99,674 | $126,300 | $88,599 |
| 43 | College of Charleston | SC | $66,233 | $99,015 | $125,212 | $104,007 |
| 44 | University of Wisconsin - Eau Claire | WI | $71,800 | $98,859 | $120,652 | $103,953 |
| 45 | University of Alabama | AL | $74,005 | $98,759 | $117,554 | $111,972 |
| 46 | South Dakota School of Mines and Technology | SD | $77,644 | $98,571 | $111,249 | $105,086 |
| 47 | University of Montana (The) | MT | $55,033 | $98,392 | $101,158 | $94,517 |
| 48 | Ohio State University (The) | OH | $71,552 | $98,372 | $129,242 | $109,181 |
| 49 | Purdue University | IN | $72,585 | $98,292 | $126,050 | $108,730 |
| 50 | University of North Texas | TX | $66,571 | $98,154 | $120,758 | $106,573 |
| 51 | Miami University | OH | $70,213 | $97,913 | $125,753 | $108,671 |
| 52 | Clemson University | SC | $71,338 | $97,246 | $120,149 | $102,149 |
| 53 | Brigham Young University - Idaho | ID | $65,837 | $97,191 | $137,460 | $96,134 |
| 54 | University of Alabama at Birmingham | AL | $65,255 | $97,009 | $138,999 | $109,988 |
| 55 | University of Massachusetts at Boston | MA | $63,011 | $97,005 | $136,460 | $65,455 |
| 56 | Arizona State University | AZ | $67,417 | $96,965 | $128,541 | $91,047 |
| 57 | Randolph - Macon College | VA | $52,165 | $96,791 | $113,931 | $94,430 |
| 58 | University of Colorado Colorado Springs | CO | $77,819 | $96,619 | $126,829 | $91,931 |
| 59 | Truman State University | MO | $69,451 | $96,448 | $121,935 | $108,126 |
| 60 | Texas A&M University - Corpus Christi | TX | $61,474 | $95,830 | $107,201 | $104,050 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.