ROI Major

Best Colleges for Computer and Information Sciences, General

Ranked by 5-year median salary · Bachelor's degree · 205 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
81 University of Houston - Clear Lake TX $64,523 $91,987 $122,702 $99,877
82 Elmhurst University IL $72,722 $91,818 $127,359 $100,020
83 Pennsylvania State University (The) - Harrisburg PA $60,837 $91,818 $112,007 $93,596
84 Wright State University OH $65,859 $91,565 $115,655 $101,626
85 Texas State University TX $62,869 $91,523 $123,062 $99,374
86 Cleveland State University OH $64,530 $90,891 $116,089 $100,878
87 Sacred Heart University CT $65,534 $90,847 $111,297 $78,792
88 University of Wisconsin - Parkside WI $67,211 $90,801 $109,240 $95,479
89 Kennesaw State University GA $61,736 $90,551 $113,858 $100,056
90 University of Wisconsin - Stout WI $66,392 $90,327 $111,513 $94,981
91 South Dakota State University SD $66,831 $90,181 $105,135 $96,142
92 Oklahoma State University OK $65,743 $89,962 $116,003 $104,364
93 State University of New York at Albany NY $56,985 $89,930 $116,180 $68,129
94 DePaul University IL $61,664 $89,787 $115,890 $97,807
95 University of Wisconsin - Oshkosh WI $63,538 $89,590 $111,922 $94,206
96 University of Wisconsin - Milwaukee WI $67,539 $89,562 $111,970 $94,177
97 Georgia Southern University GA $60,629 $89,298 $110,405 $98,672
98 Midwestern State University TX $58,184 $89,177 $113,845 $96,826
99 SUNY College at Geneseo NY $63,249 $88,907 $115,260 $67,354
100 Eastern Connecticut State University CT $63,490 $88,755 $105,251 $76,977

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.