ROI Major

Best Colleges for Computer and Information Sciences, General

Ranked by 5-year median salary · Bachelor's degree · 205 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 University of Texas at Tyler TX $56,434 $77,445 $99,192 $84,088
162 Angelo State University TX $51,841 $77,412 $100,908 $84,052
163 Purdue University Northwest IN $55,464 $77,357 $93,415 $85,572
164 State University of New York at Oneonta NY $52,813 $76,958 $109,788 $58,302
165 Sul Ross State University TX $45,751 $76,770 $76,015 $83,355
166 Texas Southern University TX $53,520 $76,015 $96,791 $82,535
167 Tarleton State University TX $57,139 $75,623 $96,791 $82,110
168 University of South Dakota SD $55,261 $74,682 $94,989 $79,618
169 Texas A&M University - Central Texas TX $50,956 $74,472 $82,872 $80,860
170 University of Iowa IA $50,065 $74,036 $107,201 $83,000
171 University of Louisiana at Lafayette LA $56,711 $73,728 $79,879
172 Eastern Illinois University IL $49,171 $73,331 $93,789 $79,881
173 Fort Lewis College CO $51,789 $72,989 $94,204 $69,447
174 University of Texas Rio Grande Valley TX $66,619 $72,871 $98,163 $79,122
175 Limestone University SC $57,957 $72,585 $63,522 $76,245
176 State University of New York at Plattsburgh NY $45,365 $72,341 $97,992 $54,804
177 Southern Oregon University OR $51,092 $71,863 $89,880 $62,872
178 Purdue University - North Central IN $55,935 $71,823 $91,385 $79,450
179 Southern Illinois University at Carbondale IL $51,608 $71,549 $85,508 $77,940
180 Clayton State University GA $55,045 $71,417 $89,177 $78,914

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.