ROI Major

Best Colleges for Computer and Information Sciences, General

Ranked by 5-year median salary · Bachelor's degree · 205 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 University of West Georgia GA $65,194 $95,669 $114,363 $105,712
62 University of Missouri - Columbia MO $67,421 $95,396 $124,417 $106,946
63 Indiana University - Bloomington IN $65,772 $95,312 $120,867 $105,434
64 University of Alabama in Huntsville AL $73,588 $95,274 $118,554 $108,020
65 University of Cincinnati OH $68,007 $95,098 $120,178 $105,547
66 CUNY Brooklyn College NY $57,105 $94,983 $116,958 $71,957
67 University of Central Oklahoma OK $64,347 $94,777 $104,798 $109,950
68 Olivet Nazarene University IL $67,887 $94,389 $119,554 $102,820
69 Liberty University VA $60,779 $94,247 $101,595 $91,948
70 Old Dominion University VA $65,312 $94,199 $117,406 $91,901
71 Western Connecticut State University CT $63,793 $94,046 $126,300 $81,566
72 Framingham State University MA $67,654 $93,908 $130,533 $63,366
73 Portland State University OR $66,137 $93,874 $117,867 $82,129
74 University of Wisconsin - LaCrosse WI $66,343 $93,465 $112,807 $98,281
75 State University of New York at Oswego (SUNY Oswego) NY $61,245 $92,698 $101,386 $70,226
76 State University of New York at New Paltz NY $58,637 $92,587 $114,363 $70,142
77 East Carolina University NC $61,685 $92,563 $105,162 $94,645
78 Illinois State University IL $64,864 $92,435 $114,693 $100,692
79 Fairmont State University WV $56,473 $91,987 $101,595 $103,124
80 University of Texas at El Paso TX $63,671 $91,987 $111,787 $99,877

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.