ROI Major

Best Colleges for Computer and Information Sciences, General

Ranked by 5-year median salary · Bachelor's degree · 205 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
141 Southeastern Louisiana University LA $57,190 $81,403 $88,194
142 University of North Carolina - Charlotte NC $57,372 $81,043 $82,866
143 Utah Tech University UT $54,757 $80,657 $100,222 $77,929
144 SUNY at Fredonia NY $48,724 $79,931 $101,595 $60,554
145 University of North Georgia GA $58,744 $79,787 $96,791 $88,162
146 West Texas A&M University TX $59,253 $79,787 $96,791 $86,631
147 Texas Woman's University TX $58,716 $79,787 $88,826 $86,631
148 Indiana University - Purdue University Indianapolis IN $57,191 $79,728 $98,681 $88,195
149 Dakota State University SD $57,109 $79,709 $93,908 $84,978
150 Georgia Gwinnett College GA $51,144 $79,359 $112,807 $87,690
151 University of Texas of the Permian Basin TX $55,849 $79,190 $89,578 $85,983
152 Coastal Carolina University SC $47,301 $78,731 $110,004 $82,701
153 University of North Carolina at Wilmington (The) NC $54,185 $78,439 $80,203
154 Purdue University Fort Wayne IN $56,585 $78,310 $89,880 $86,626
155 University of Central Missouri MO $54,709 $78,215 $93,589 $87,685
156 University of Hawaii at Manoa HI $51,317 $78,170 $90,406 $42,484
157 SUNY College at Brockport NY $53,892 $78,147 $97,899 $59,202
158 Fitchburg State University MA $54,993 $78,110 $147,002 $52,706
159 Norfolk State University VA $42,610 $77,796 $95,682 $75,899
160 Columbus State University GA $55,739 $77,607 $95,552 $85,754

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.