ROI Major

Best Colleges for Computer Science

Ranked by 5-year median salary · Bachelor's degree · 136 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Illinois Urbana-Champaign IL $122,009 $177,207 $204,081 $193,036
2 College of William & Mary VA $88,350 $147,475 $143,878
3 University of Massachusetts - Amherst MA $91,987 $137,194 $159,257 $92,574
4 Carleton College MN $88,799 $136,177 $161,741 $144,715
5 University of Utah UT $89,614 $133,057 $164,239 $128,557
6 University of North Carolina - Chapel Hill NC $86,853 $127,840 $164,795 $130,716
7 University of Connecticut CT $84,287 $124,373 $162,085 $107,869
8 University of Massachusetts - Lowell MA $87,189 $122,526 $167,255 $82,676
9 Purdue University IN $92,834 $122,270 $144,695 $135,254
10 Utah Valley University UT $82,142 $120,580 $136,177 $116,502
11 University of Colorado Boulder CO $81,424 $118,475 $147,551 $112,726
12 Washington and Lee University VA $50,311 $117,024 $176,356 $114,170
13 Portland State University OR $80,013 $116,662 $147,178 $102,066
14 University of Illinois Chicago IL $79,112 $115,930 $140,279 $126,285
15 University of Arizona (The) AZ $82,490 $115,413 $141,800 $108,369
16 Texas A&M University TX $83,695 $114,636 $141,639 $124,469
17 Arizona State University AZ $78,656 $113,823 $141,269 $106,876
18 University of Minnesota - Twin Cities MN $80,833 $113,431 $146,781 $120,543
19 University of Texas at Arlington TX $79,514 $112,462 $127,147 $122,109
20 Brigham Young University - Idaho ID $79,787 $112,227 $138,529 $111,006

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.