Best Colleges for Computer Science
Ranked by 5-year median salary · Bachelor's degree · 136 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | University of North Carolina at Wilmington (The) | NC | $58,502 | $90,755 | $106,181 | $92,797 |
| 82 | University of Houston - Clear Lake | TX | $63,714 | $90,738 | $120,473 | $98,521 |
| 83 | University of North Carolina -Greensboro | NC | $60,951 | $90,422 | $104,142 | $92,456 |
| 84 | Kent State University | OH | $62,566 | $89,996 | $115,921 | $99,885 |
| 85 | Indiana University Southeast | IN | $66,866 | $89,378 | $109,381 | $98,869 |
| 86 | Purdue University Northwest | IN | $69,418 | $89,177 | — | $98,647 |
| 87 | Northeastern Illinois University | IL | $59,558 | $89,069 | $108,135 | $97,025 |
| 88 | East Carolina University | NC | $60,942 | $88,614 | $110,460 | $90,607 |
| 89 | Radford University | VA | $62,771 | $88,398 | $110,779 | $86,242 |
| 90 | University of Colorado Denver | CO | $74,729 | $88,374 | $101,906 | $84,086 |
| 91 | CUNY Lehman College | NY | $55,713 | $88,262 | $105,223 | $66,865 |
| 92 | Southern Illinois University at Carbondale | IL | $59,391 | $88,210 | $112,613 | $96,089 |
| 93 | Western Carolina University | NC | $56,116 | $86,297 | $113,369 | $88,238 |
| 94 | University of Central Missouri | MO | $65,842 | $86,140 | $113,931 | $96,570 |
| 95 | University of Louisiana at Lafayette | LA | $61,113 | $86,065 | $106,692 | $93,245 |
| 96 | University of Akron (The) | OH | $63,015 | $85,927 | $116,378 | $95,368 |
| 97 | University of North Carolina Asheville | NC | $50,740 | $85,580 | $92,587 | $87,505 |
| 98 | Ball State University | IN | $60,206 | $85,374 | $107,201 | $94,440 |
| 99 | Lewis University | IL | $59,291 | $84,672 | $106,400 | $92,235 |
| 100 | North Carolina Central University | NC | $50,881 | $84,400 | $94,789 | $86,299 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.