ROI Major

Best Colleges for Computer Science

Ranked by 5-year median salary · Bachelor's degree · 136 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
101 Southwest Minnesota State University MN $62,036 $83,267 $110,405 $88,488
102 Louisiana State University in Shreveport LA $56,791 $83,137 $114,647 $90,073
103 Georgia College & State University GA $58,433 $82,991 $106,400 $91,703
104 Longwood University VA $61,098 $82,892 $110,004 $80,870
105 Bridgewater College VA $54,365 $82,300 $88,614 $80,293
106 Youngstown State University OH $56,017 $82,185 $101,595 $91,215
107 Southeastern Louisiana University LA $58,121 $81,890 $96,983 $88,722
108 Millikin University IL $52,636 $81,671 $112,807 $88,966
109 CUNY York College NY $48,349 $80,729 $85,664 $61,158
110 University of Wisconsin - Green Bay WI $60,837 $80,563 $97,859 $84,714
111 University of Louisiana at Monroe LA $62,378 $80,415 $102,457 $87,124
112 Indiana University - South Bend IN $58,407 $79,974 $89,277 $88,467
113 University of Texas Rio Grande Valley TX $54,967 $79,557 $96,190 $86,381
114 McNeese State University LA $52,973 $78,843 $103,464 $85,420
115 University of Hawaii at Hilo HI $50,007 $77,524 $94,389 $42,133
116 University of Hawaii at Manoa HI $48,087 $75,918 $96,791 $41,260
117 Nicholls State University LA $47,119 $75,080 $101,595 $81,343
118 Winston-Salem State University NC $46,171 $74,791 $85,898 $76,473
119 University of Southern Indiana IN $54,804 $74,086 $104,748 $81,954
120 University of Maine - Farmington ME $55,111 $73,958 $97,592 $64,989

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.