ROI Major

Best Colleges for Computer Science

Ranked by 5-year median salary · Bachelor's degree · 158 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 Indiana University - Purdue University Indianapolis IN $66,965 $95,144 $103,464 $105,248
62 Winona State University MN $66,501 $95,058 $114,253 $101,018
63 Illinois State University IL $69,047 $94,916 $119,264 $103,394
64 Missouri State University MO $65,315 $94,668 $134,767 $106,130
65 University of Iowa IA $64,022 $94,498 $115,506 $105,939
66 University of Northern Iowa IA $63,976 $94,427 $122,350 $105,860
67 Dominican University IL $71,633 $94,170 $130,533 $102,582
68 Christopher Newport University VA $66,646 $94,115 $116,539 $91,820
69 Aurora University IL $56,642 $93,965 $79,787 $102,358
70 Purdue University Fort Wayne IN $65,255 $93,945 $104,182 $103,921
71 West Virginia University WV $63,563 $93,877 $118,327 $105,243
72 North Carolina Agricultural and Technical State University NC $71,972 $93,727 $111,787 $95,835
73 University of Wyoming WY $65,446 $93,717 $112,246 $100,663
74 Salt Lake Community College UT $65,986 $93,589 $90,424
75 University of North Carolina - Charlotte NC $63,874 $92,887 $114,384 $94,976
76 Bemidji State University MN $62,446 $92,673 $115,698 $98,484
77 University of New Orleans (The) LA $59,742 $91,714 $115,585 $99,365
78 Minnesota State University, Mankato MN $66,741 $91,518 $119,891 $97,256
79 Appalachian State University NC $62,441 $91,478 $116,630 $93,536
80 Louisiana Tech University LA $62,056 $91,260 $118,633 $98,873

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.