ROI Major

Best Colleges for Computer Science

Ranked by 5-year median salary · Bachelor's degree · 136 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 University of Colorado Colorado Springs CO $76,305 $100,609 $133,072 $95,727
42 Georgia State University GA $68,848 $99,737 $121,419 $110,207
43 CUNY Hunter College NY $65,246 $99,499 $118,654 $75,378
44 University of Missouri - Saint Louis MO $66,043 $99,475 $138,999 $111,519
45 Southern Illinois University Edwardsville IL $70,224 $98,753 $125,175 $107,574
46 University of Missouri - Kansas City MO $70,211 $98,462 $115,921 $110,383
47 CUNY Queens College NY $59,331 $98,446 $119,554 $74,580
48 Montana State University Bozeman MT $68,064 $97,845 $112,807 $93,991
49 University of Minnesota Duluth MN $68,125 $97,820 $126,300 $103,953
50 Kennesaw State University GA $69,329 $97,465 $118,204 $107,696
51 Bridgewater State University MA $59,848 $97,324 $124,951 $65,671
52 Montana Technological University MT $77,273 $96,422 $119,554 $92,624
53 State University of New York College at Potsdam NY $73,075 $96,390 $128,608 $73,023
54 University of Southern Maine ME $66,358 $96,373 $103,955 $84,686
55 University of Minnesota Morris MN $68,987 $95,990 $116,180 $102,009
56 Virginia Military Institute VA $59,391 $95,830 $119,035 $93,493
57 Ohio University OH $67,095 $95,740 $124,316 $106,260
58 College of Staten Island/CUNY NY $54,154 $95,220 $119,355 $72,136
59 Indiana University - Purdue University Indianapolis IN $66,965 $95,144 $103,464 $105,248
60 Winona State University MN $66,501 $95,058 $114,253 $101,018

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.