Best Colleges for Computer Science
Ranked by 5-year median salary · Bachelor's degree · 136 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | DePaul University | IL | $77,790 | $111,082 | $162,623 | $121,004 |
| 22 | Weber State University | UT | $74,839 | $110,582 | $139,470 | $106,843 |
| 23 | Texas State University | TX | $69,263 | $107,346 | — | $116,554 |
| 24 | Tarleton State University | TX | $52,920 | $107,201 | — | $116,396 |
| 25 | Indiana University - Bloomington | IN | $77,381 | $106,150 | $127,070 | $117,423 |
| 26 | Metropolitan State University of Denver | CO | $75,232 | $106,133 | $119,764 | $100,983 |
| 27 | North Carolina State University | NC | $79,430 | $105,676 | $129,858 | $108,053 |
| 28 | University of Illinois at Springfield | IL | $74,301 | $104,914 | $124,671 | $114,285 |
| 29 | Northern Arizona University | AZ | $74,819 | $104,850 | $128,115 | $98,451 |
| 30 | St. Cloud State University | MN | $64,465 | $104,573 | $134,767 | $111,130 |
| 31 | University of Georgia | GA | $75,923 | $104,421 | $121,861 | $115,382 |
| 32 | City College of New York - CUNY | NY | $70,747 | $104,205 | $124,290 | $78,943 |
| 33 | Augsburg University | MN | $71,850 | $103,730 | $140,411 | $110,234 |
| 34 | Metropolitan State University | MN | $72,743 | $103,115 | $121,935 | $109,580 |
| 35 | Utah Tech University | UT | $73,565 | $102,295 | — | $98,836 |
| 36 | Pennsylvania State University (The) - Erie, The Behrend College | PA | $62,075 | $101,968 | $112,340 | $103,943 |
| 37 | State University of New York at Buffalo | NY | $70,778 | $101,962 | $124,419 | $77,244 |
| 38 | Hampton University | VA | $80,624 | $101,115 | $131,591 | $98,649 |
| 39 | Iowa State University of Science & Technology | IA | $74,668 | $100,958 | $122,349 | $113,182 |
| 40 | Saint John's University | MN | $78,152 | $100,874 | $125,687 | $107,199 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.