ROI Major

Best Colleges for Economics

Ranked by 5-year median salary · Bachelor's degree · 196 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
141 Missouri State University MO $43,452 $66,779 $78,948 $74,864
142 CUNY Brooklyn College NY $39,884 $66,690 $89,036 $50,523
143 College of Staten Island/CUNY NY $47,284 $66,552 $91,184 $50,418
144 University of Missouri - Kansas City MO $45,056 $66,514 $82,426 $74,567
145 University of Toledo OH $31,578 $66,251 $90,933 $73,531
146 CUNY Lehman College NY $50,720 $66,099 $80,325 $50,075
147 West Virginia University WV $39,163 $65,986 $91,987 $73,975
148 SUNY at Fredonia NY $38,460 $65,986 $101,595 $49,989
149 University of Wisconsin - River Falls WI $48,054 $65,743 $78,709 $69,130
150 Northern Illinois University IL $42,356 $65,586 $82,771 $71,444
151 Montana State University Bozeman MT $41,640 $65,382 $86,507 $62,807
152 University of Wisconsin - Eau Claire WI $39,847 $65,130 $83,335 $68,486
153 Agnes Scott College GA $41,695 $64,930 $87,070 $71,746
154 University of Texas Rio Grande Valley TX $41,695 $64,854 $65,986 $70,417
155 Metropolitan State University of Denver CO $44,398 $64,834 $91,385 $61,688
156 University of Wisconsin - Oshkosh WI $47,134 $64,737 $81,753 $68,073
157 Southern Connecticut State University CT $41,818 $64,718 $93,789 $56,130
158 Wright State University OH $40,342 $64,523 $72,156 $71,613
159 Texas State University TX $44,978 $64,485 $80,415 $70,016
160 University of Wisconsin - Parkside WI $46,717 $64,402 $89,880 $67,720

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.