ROI Major

Best Colleges for Economics

Ranked by 5-year median salary · Bachelor's degree · 196 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
101 Randolph - Macon College VA $46,406 $72,505 $102,889 $70,737
102 University of North Texas TX $45,605 $72,451 $94,759 $78,666
103 University of Akron (The) OH $51,028 $72,341 $114,157 $80,290
104 Randolph College VA $43,047 $72,156 $69,727 $70,396
105 CUNY Queens College NY $46,808 $72,000 $96,290 $54,545
106 University of Massachusetts - Lowell MA $48,165 $71,768 $101,595 $48,426
107 University of Cincinnati OH $47,176 $71,687 $87,276 $79,564
108 Minnesota State University, Mankato MN $46,024 $71,590 $94,812 $76,079
109 State University of New York at Buffalo NY $45,933 $71,539 $97,392 $54,196
110 North Carolina State University NC $51,737 $71,441 $99,994 $73,048
111 Ohio University OH $44,036 $71,130 $97,356 $78,946
112 Appalachian State University NC $43,910 $71,026 $100,132 $72,624
113 Cleveland State University OH $43,722 $70,960 $91,987 $78,757
114 Northeastern Illinois University IL $48,736 $70,625 $82,850 $76,934
115 Bowling Green State University OH $43,745 $70,606 $96,105 $78,364
116 Longwood University VA $48,011 $70,599 $85,430 $68,877
117 Illinois State University IL $46,146 $69,907 $96,636 $76,151
118 Monmouth College IL $45,300 $69,841 $104,398 $76,080
119 Louisiana State University & Agricultural & Mechanical College LA $39,731 $69,644 $104,250 $75,454
120 Portland State University OR $43,867 $69,221 $95,012 $60,561

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.