ROI Major

Best Colleges for Economics

Ranked by 5-year median salary · Bachelor's degree · 196 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 Texas A&M University TX $52,514 $83,083 $112,898 $90,210
42 Virginia Polytechnic Institute & State University VA $51,330 $82,941 $113,985 $80,918
43 Brigham Young University - Idaho ID $50,995 $82,687 $147,002 $81,787
44 University of Minnesota - Twin Cities MN $51,776 $82,508 $111,043 $87,681
45 University of Wisconsin - Madison WI $51,693 $82,498 $119,120 $86,749
46 University of Utah UT $53,151 $82,380 $108,926 $79,594
47 Truman State University MO $49,109 $81,969 $110,938 $91,893
48 University of Texas at Dallas TX $55,948 $81,741 $109,901 $88,752
49 Virginia Military Institute VA $54,898 $80,683 $109,014 $78,715
50 CUNY Bernard M. Baruch College NY $51,286 $80,258 $102,529 $60,802
51 Clemson University SC $48,746 $79,688 $109,470 $83,706
52 Hamline University MN $50,026 $79,550 $108,603 $84,538
53 University of Colorado Boulder CO $49,257 $79,200 $111,351 $75,357
54 University of Georgia GA $52,466 $79,123 $108,603 $87,429
55 Iowa State University of Science & Technology IA $53,588 $79,032 $108,413 $88,601
56 Northern Arizona University AZ $40,342 $79,032 $96,791 $74,208
57 DePaul University IL $54,453 $78,899 $110,004 $85,947
58 University of Missouri - Columbia MO $46,408 $78,746 $118,589 $88,280
59 State University of New York at Stony Brook NY $46,951 $78,534 $106,289 $59,495
60 Augsburg University MN $51,657 $78,466 $106,692 $83,386

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.