ROI Major

Best Colleges for Economics

Ranked by 5-year median salary · Bachelor's degree · 196 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
81 Olivet Nazarene University IL $51,223 $74,872 $93,908 $81,560
82 Concordia College - Moorhead MN $50,227 $74,872 $119,554 $79,566
83 Hampton University VA $51,929 $74,768 $121,481 $72,944
84 Ohio State University (The) OH $46,166 $74,283 $98,720 $82,445
85 University of Northern Iowa IA $48,791 $74,151 $94,768 $83,129
86 Texas Tech University TX $45,513 $74,131 $106,500 $80,490
87 Worcester State University MA $43,047 $74,055 $107,201 $49,970
88 City College of New York - CUNY NY $48,520 $73,747 $91,621 $55,869
89 State University of New York at Plattsburgh NY $45,505 $73,728 $87,772 $55,855
90 Radford University VA $43,989 $73,668 $99,994 $71,871
91 University of Oregon OR $46,113 $73,623 $98,548 $64,412
92 University of Wisconsin - LaCrosse WI $47,039 $73,580 $98,392 $77,371
93 University of Missouri - Saint Louis MO $45,676 $73,442 $100,284 $82,334
94 Roanoke College VA $44,398 $73,442 $98,926 $71,651
95 University of Minnesota Duluth MN $44,801 $73,419 $102,218 $78,022
96 State University of New York at Albany NY $43,241 $73,331 $98,040 $55,554
97 University of Maine ME $45,014 $73,075 $71,728 $64,214
98 University of Wisconsin - Whitewater WI $44,810 $73,032 $88,708 $76,795
99 Clark Atlanta University GA $63,769 $72,585 $80,204
100 University of Lynchburg VA $45,181 $72,585 $99,192 $70,815

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.