Best Colleges for Economics
Ranked by 5-year median salary · Bachelor's degree · 196 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 121 | University of South Dakota | SD | $52,107 | $69,154 | $108,603 | $73,725 |
| 122 | CUNY John Jay College of Criminal Justice | NY | $47,059 | $68,957 | $85,898 | $52,240 |
| 123 | Winona State University | MN | $40,769 | $68,802 | $91,987 | $73,116 |
| 124 | Metropolitan State University | MN | $50,710 | $68,758 | $72,585 | $73,069 |
| 125 | Wofford College | SC | $45,979 | $68,702 | $93,908 | $72,166 |
| 126 | University of Illinois Chicago | IL | $44,305 | $68,695 | $92,673 | $74,831 |
| 127 | Tarleton State University | TX | $44,669 | $68,626 | $90,582 | $74,512 |
| 128 | SUNY College at Purchase | NY | $42,398 | $68,560 | $91,603 | $51,939 |
| 129 | University of Minnesota Morris | MN | $43,205 | $68,487 | $82,185 | $72,781 |
| 130 | CUNY York College | NY | $45,171 | $68,363 | $82,614 | $51,790 |
| 131 | Colorado State University | CO | $43,566 | $68,291 | $93,589 | $64,977 |
| 132 | Southeast Missouri State University | MO | $42,273 | $68,098 | $114,494 | $76,343 |
| 133 | Eastern Connecticut State University | CT | $47,050 | $67,936 | $91,284 | $58,921 |
| 134 | Indiana University - Purdue University Indianapolis | IN | $46,280 | $67,702 | $85,898 | $74,892 |
| 135 | Georgia State University | GA | $44,051 | $67,613 | $84,100 | $74,710 |
| 136 | University of South Carolina - Columbia | SC | $45,242 | $67,193 | $96,406 | $70,581 |
| 137 | University of Colorado Denver | CO | $44,634 | $67,185 | $86,211 | $63,925 |
| 138 | University of North Carolina at Wilmington (The) | NC | $38,967 | $67,138 | $83,018 | $68,648 |
| 139 | Winthrop University | SC | $43,047 | $67,042 | $91,987 | $70,422 |
| 140 | Eastern Illinois University | IL | $43,948 | $66,891 | $84,786 | $72,866 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.