Top Majors at University of Wisconsin - River Falls
WI · Ranked by 5-year median salary · 39 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Agriculture, General | $42,273 | $54,804 | $61,085 |
| 22 | Natural Resources Conservation and Research | $34,793 | $54,728 | $65,307 |
| 23 | Social Sciences, General | $36,931 | $54,585 | $70,489 |
| 24 | Teacher Education, Specific Subject Areas | $37,385 | $54,581 | $62,697 |
| 25 | Linguistics and Comparative Language Studies | $36,943 | $54,286 | $65,986 |
| 26 | Geological and Earth Sciences/Geosciences | $38,015 | $54,227 | $65,669 |
| 27 | Political Science and Government | $35,504 | $53,647 | $69,498 |
| 28 | Plant Sciences | $43,374 | $53,604 | $61,057 |
| 29 | English Language and Literature, General | $35,564 | $52,883 | $63,705 |
| 30 | Teacher Education, Specific Levels and Methods | $36,053 | $52,508 | $60,356 |
| 31 | Animal Sciences | $38,159 | $52,024 | $63,658 |
| 32 | Sociology | $37,456 | $51,661 | $63,769 |
| 33 | Teaching English or French as a Second Language | $28,969 | $51,400 | $76,958 |
| 34 | Psychology, General | $33,753 | $50,961 | $63,184 |
| 35 | Journalism | $36,474 | $50,276 | $60,657 |
| 36 | International/Global Studies | $35,573 | $49,308 | $57,619 |
| 37 | Music | $32,160 | $48,066 | $62,224 |
| 38 | History | $33,582 | $47,705 | $65,153 |
| 39 | Fine and Studio Arts | $31,479 | $42,371 | $51,657 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.