Top Majors at University of Wisconsin - River Falls
WI · Ranked by 5-year median salary · 39 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Physics | $60,927 | $87,097 | $100,527 |
| 2 | Computer and Information Sciences, General | $55,693 | $82,142 | $102,672 |
| 3 | Food Science and Technology | $58,547 | $76,305 | $85,965 |
| 4 | Agricultural Mechanization | $57,966 | $73,677 | $88,826 |
| 5 | Accounting and Related Services | $54,693 | $73,271 | $89,880 |
| 6 | Chemistry | $42,923 | $69,368 | $91,987 |
| 7 | Economics | $48,054 | $65,743 | $78,709 |
| 8 | Agricultural Business and Management | $52,440 | $65,710 | $80,624 |
| 9 | Business Administration and Management | $46,704 | $64,687 | $80,987 |
| 10 | Environmental/Natural Resources Management | $40,642 | $61,827 | $65,986 |
| 11 | Biological and Physical Sciences | $43,588 | $61,518 | $62,278 |
| 12 | Biotechnology | $41,920 | $61,121 | $80,624 |
| 13 | Mathematics | $43,395 | $59,848 | $75,253 |
| 14 | Public Relations, Advertising, and Applied Communication | $40,708 | $59,073 | $75,010 |
| 15 | Criminology | $44,186 | $57,537 | — |
| 16 | Biology, General | $34,822 | $56,877 | $76,916 |
| 17 | Communication Disorders Sciences and Services | $30,926 | $56,601 | $65,842 |
| 18 | Geography and Cartography | $37,268 | $55,817 | $74,872 |
| 19 | Communication and Media Studies | $38,635 | $55,780 | $66,395 |
| 20 | Social Work | $42,626 | $55,437 | $63,557 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.