ROI Major

Top Majors at State University of New York at Stony Brook

Visit School

NY · Ranked by 5-year median salary · 47 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $74,771 $117,513 $140,644
2 Registered Nursing, Nursing Administration, Nursing Research $108,746 $116,801 $131,251
3 Computer Engineering $77,691 $109,023 $137,505
4 Allied Health Diagnostic, Intervention, and Treatment Professions $96,151 $106,733 $124,754
5 Clinical/Medical Laboratory Science and Allied Professions $84,275 $97,873 $112,060
6 Information Science/Studies $59,791 $97,392 $129,186
7 Chemical Engineering $67,768 $96,975 $130,533
8 Electrical and Electronics Engineering $70,815 $96,791 $124,766
9 Mechanical Engineering $66,814 $96,517 $121,630
10 Engineering, General $63,254 $93,789 $121,020
11 Applied Mathematics $51,708 $87,772 $115,007
12 Civil Engineering $72,128 $87,447
13 Human Computer Interaction $54,147 $84,610 $126,951
14 Biomedical/Medical Engineering $42,709 $79,901 $134,161
15 Health Services/Allied Health/Health Sciences, General $38,792 $79,103 $100,521
16 Economics $46,951 $78,534 $106,289
17 Business Administration and Management $47,757 $78,323 $106,500
18 Mathematics $41,991 $77,193 $98,650
19 Physics $41,695 $76,166 $107,574
20 Biological/Biomedical Sciences, General $39,425 $73,904 $128,254

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.