Top Majors at State University of New York at Stony Brook
Visit SchoolNY · Ranked by 5-year median salary · 47 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Atmospheric Sciences and Meteorology | $37,092 | $72,585 | $105,955 |
| 22 | Chemistry | $40,927 | $71,823 | $105,760 |
| 23 | Romance Languages, Literatures, and Linguistics | $40,759 | $70,595 | $93,472 |
| 24 | Biology, General | $33,352 | $70,178 | $101,035 |
| 25 | Biochemistry, Biophysics, and Molecular Biology | $36,310 | $69,995 | $111,339 |
| 26 | Physical Sciences, Other | $41,357 | $69,466 | $102,529 |
| 27 | Social Sciences, General | $39,793 | $68,821 | $77,430 |
| 28 | Linguistics and Comparative Language Studies | $35,728 | $68,626 | $96,791 |
| 29 | Political Science and Government | $38,274 | $68,511 | $94,094 |
| 30 | Geological and Earth Sciences/Geosciences | $50,050 | $67,835 | $79,157 |
| 31 | Journalism | $40,155 | $66,726 | $91,685 |
| 32 | Philosophy | $34,012 | $65,153 | $91,084 |
| 33 | History | $35,669 | $64,374 | $88,977 |
| 34 | Social Work | $33,453 | $63,624 | $72,781 |
| 35 | Sociology | $35,966 | $62,398 | $85,033 |
| 36 | Multi/Interdisciplinary Studies, Other | $39,950 | $62,075 | $85,826 |
| 37 | Ethnic, Cultural Minority, Gender, and Group Studies | $33,691 | $61,179 | $82,048 |
| 38 | English Language and Literature, General | $34,578 | $61,098 | $78,777 |
| 39 | Natural Resources Conservation and Research | $34,278 | $60,761 | $78,731 |
| 40 | Psychology, General | $34,754 | $59,782 | $83,525 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.