Top Majors at State University of New York at Stony Brook
Visit SchoolNY · Ranked by 5-year median salary · 47 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Anthropology | $31,446 | $58,858 | $80,163 |
| 42 | Area Studies | $28,969 | $55,935 | $79,787 |
| 43 | Drama/Theatre Arts and Stagecraft | $33,947 | $52,542 | $71,649 |
| 44 | Ecology, Evolution, Systematics, and Population Biology | $31,066 | $52,165 | $67,174 |
| 45 | International/Global Studies | $28,969 | $50,615 | $78,278 |
| 46 | Fine and Studio Arts | $31,642 | $49,156 | $73,983 |
| 47 | Music | $31,227 | $45,751 | $69,584 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.