ROI Major

Top Majors at Southwest Minnesota State University

MN · Ranked by 5-year median salary · 23 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $81,386 $91,663
2 Computer Science $62,036 $83,267 $110,405
3 Agricultural Business and Management $49,703 $67,426 $90,582
4 Finance and Financial Management Services $44,868 $67,394 $84,796
5 Accounting and Related Services $48,487 $62,132 $74,433
6 Business Administration and Management $45,818 $61,774 $76,412
7 Biology, General $37,821 $60,639 $79,787
8 Chemistry $44,502 $59,422 $82,300
9 Special Education and Teaching $46,435 $58,065
10 Criminal Justice and Corrections $39,618 $58,019 $67,254
11 Teacher Education, Specific Subject Areas $41,610 $56,069 $64,114
12 Marketing $40,896 $55,621 $70,489
13 Health and Physical Education/Fitness $33,053 $54,313 $65,819
14 Teacher Education, Specific Levels and Methods $36,303 $50,611 $57,471
15 Psychology, General $33,209 $50,279 $61,332
16 Education, General $36,215 $49,855
17 Social Work $42,006 $49,855 $56,007
18 History $32,305 $46,759 $61,630
19 Natural Resources Conservation and Research $33,372 $46,663 $59,422
20 Sociology $34,107 $46,337 $57,208

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.