ROI Major

Best Colleges for Music

Ranked by 5-year median salary · Bachelor's degree · 204 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 University of Maine - Augusta ME $27,237 $43,722 $49,513 $38,420
162 University of Central Missouri MO $31,905 $43,588 $60,442 $48,865
163 East Carolina University NC $27,305 $43,216 $61,332 $44,188
164 Southern Illinois University Edwardsville IL $33,505 $43,159 $53,485 $47,014
165 University of Akron (The) OH $29,978 $43,155 $55,111 $47,897
166 Wheaton College IL $27,650 $43,047 $54,051 $46,892
167 State University of New York at Oneonta NY $28,622 $42,800 $59,848 $32,424
168 State University of New York at New Paltz NY $25,504 $42,596 $56,877 $32,270
169 State University of New York at Buffalo NY $28,338 $42,505 $65,194 $32,201
170 Midwestern State University TX $34,840 $42,371 $58,574 $46,005
171 Concordia College - Moorhead MN $26,659 $42,146 $53,107 $44,789
172 University of Cincinnati OH $29,640 $42,146 $57,991 $46,777
173 University of Missouri - Kansas City MO $30,528 $42,106 $59,550 $47,204
174 Bowling Green State University OH $26,257 $42,063 $52,311 $46,685
175 North Carolina Central University NC $31,317 $42,006 $54,453 $42,951
176 North Carolina Agricultural and Technical State University NC $36,322 $41,964 $50,007 $42,908
177 Colorado State University-Pueblo CO $33,582 $41,785 $52,989 $39,757
178 Indiana University Southeast IN $34,513 $41,544 $54,522 $45,956
179 Kent State University OH $28,613 $41,044 $49,750 $45,554
180 University of Southern Maine ME $28,969 $40,825 $51,627 $35,874

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.