ROI Major

Best Colleges for Music

Ranked by 5-year median salary · Bachelor's degree · 204 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
81 Western Illinois University IL $34,550 $49,831 $60,130 $54,282
82 University of Alabama AL $35,673 $49,811 $57,669 $56,475
83 University of Colorado Boulder CO $32,916 $49,731 $62,119 $47,318
84 University of Georgia GA $32,287 $49,677 $71,768 $54,892
85 University of North Carolina at Wilmington (The) NC $31,066 $49,582 $68,363 $50,697
86 University of Wisconsin - LaCrosse WI $32,022 $49,501 $61,332 $52,052
87 Ohio University OH $36,444 $49,441 $58,417 $54,873
88 Arizona State University AZ $32,557 $49,269 $63,044 $46,262
89 Western Colorado University CO $26,493 $49,269 $59,353 $46,878
90 Monmouth College IL $34,840 $49,233 $60,837 $53,631
91 Southeastern Louisiana University LA $28,235 $49,171 $53,735 $53,273
92 Indiana State University IN $36,903 $49,156 $55,725 $54,376
93 Coastal Carolina University SC $25,735 $49,095 $55,935 $51,570
94 Westfield State University MA $31,905 $49,035 $56,877 $33,087
95 University of Missouri - Columbia MO $35,253 $48,747 $64,402 $54,649
96 Illinois State University IL $33,788 $48,731 $63,044 $53,084
97 University of Wisconsin - Superior WI $28,777 $48,715 $56,312 $51,225
98 University of Colorado Denver CO $32,639 $48,650 $65,458 $46,289
99 State University of New York College at Potsdam NY $28,969 $48,558 $58,799 $36,786
100 University of Wisconsin - Parkside WI $31,637 $48,487 $54,757 $50,985

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.