ROI Major

Best Colleges for Information Science/Studies

Ranked by 5-year median salary · Bachelor's degree · 88 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 CUNY Graduate School & University Center NY $84,681 $117,305 $88,867
2 University of Richmond VA $93,589 $116,662 $117,867 $113,817
3 University of Massachusetts - Lowell MA $88,205 $111,872 $136,647 $75,487
4 James Madison University VA $73,124 $109,323 $135,556 $106,657
5 Colorado State University CO $66,456 $108,642 $139,846 $103,370
6 University of Utah UT $67,544 $103,408 $99,911
7 University of Houston TX $73,271 $101,435 $131,202 $110,136
8 Pennsylvania State University (The) PA $70,964 $99,349 $131,598 $101,273
9 Texas Tech University TX $66,924 $98,616 $121,802 $107,075
10 Utah Valley University UT $70,474 $97,664 $113,771 $94,361
11 State University of New York at Stony Brook NY $59,791 $97,392 $129,186 $73,782
12 University of North Carolina - Chapel Hill NC $71,605 $95,349 $113,601 $97,494
13 Bowling Green State University OH $55,181 $92,587 $102,760
14 University of Texas at Arlington TX $58,569 $91,460 $99,305
15 Eastern Connecticut State University CT $56,363 $91,109 $98,163 $79,019
16 University of Cincinnati OH $66,203 $90,961 $108,971 $100,956
17 Saint Mary's University of Minnesota MN $70,050 $90,933 $105,907 $96,634
18 Utah State University UT $60,158 $90,782 $116,855 $87,712
19 DePaul University IL $65,288 $90,356 $112,807 $98,427
20 College of Charleston SC $64,175 $89,880 $90,933 $94,412

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.