ROI Major

Best Colleges for Information Science/Studies

Ranked by 5-year median salary · Bachelor's degree · 88 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 Metropolitan State University MN $66,448 $89,880 $117,305 $95,515
22 College of Charleston SC $64,175 $89,880 $90,933 $94,412
23 Hampton University VA $59,848 $89,411 $112,433 $87,230
24 University of Illinois Chicago IL $56,221 $89,021 $114,937 $96,973
25 University of Houston - Clear Lake TX $76,854 $88,614 $103,837 $96,215
26 CUNY Bernard M. Baruch College NY $56,956 $85,375 $104,660 $64,678
27 Virginia Commonwealth University VA $55,368 $85,169 $103,314 $83,092
28 Elmhurst University IL $56,877 $84,610 $109,070 $92,168
29 Westfield State University MA $52,232 $84,460 $110,938 $56,991
30 Kennesaw State University GA $59,826 $84,422 $106,970 $93,284
31 Pennsylvania State University (The) - Abington PA $57,950 $83,744 $100,583 $85,366
32 Pennsylvania State University (The) - York PA $55,407 $83,557 $95,481 $85,175
33 Pennsylvania State University (The) - Berks PA $58,159 $83,469 $105,162 $85,086
34 Christopher Newport University VA $55,464 $83,179 $104,142 $81,150
35 Missouri University of Science and Technology MO $64,184 $82,986 $108,520 $93,034
36 College of Staten Island/CUNY NY $54,216 $82,749 $113,706 $62,689
37 Minnesota State University Moorhead MN $54,548 $82,614 $99,192 $87,794
38 Radford University VA $51,805 $82,573 $109,162 $80,559
39 Pennsylvania State University (The) - Harrisburg PA $56,729 $80,947 $90,582 $82,515
40 Pennsylvania State University (The) - Brandywine PA $54,496 $80,191 $112,512 $81,744

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.