Best Colleges for Information Science/Studies
Ranked by 5-year median salary · Bachelor's degree · 88 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | Lincoln University | MO | $45,895 | $53,578 | $66,382 | $60,065 |
| 82 | Savannah State University | GA | $37,827 | $53,563 | $64,682 | $59,186 |
| 83 | Ferrum College | VA | $42,214 | $52,989 | $48,030 | $51,697 |
| 84 | University of North Texas | TX | $43,670 | $51,967 | $54,051 | $56,425 |
| 85 | Fort Valley State University | GA | $34,685 | $49,292 | $64,798 | $54,466 |
| 86 | Averett University | VA | $36,412 | $48,878 | $55,746 | $47,686 |
| 87 | Harris - Stowe State University | MO | $37,198 | $45,751 | $82,300 | $51,290 |
| 88 | Southern University at New Orleans | LA | $46,142 | $43,047 | — | $46,638 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.