ROI Major

Best Colleges for History

Ranked by 5-year median salary · Bachelor's degree · 332 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
121 University of Wyoming WY $37,132 $53,604 $65,035 $57,577
122 State University of New York at Buffalo NY $31,756 $53,536 $69,619 $40,558
123 Northern Illinois University IL $34,004 $53,349 $67,007 $58,114
124 Randolph - Macon College VA $37,132 $53,212 $69,310 $51,914
125 Georgia State University GA $33,109 $53,178 $63,558 $58,760
126 North Carolina State University NC $33,675 $53,117 $68,766 $54,312
127 Utah State University UT $35,063 $52,989 $69,917 $51,197
128 Texas A&M University - Kingsville TX $32,184 $52,963 $63,061 $57,506
129 University of Oklahoma OK $35,792 $52,944 $67,254 $61,420
130 University of Arizona (The) AZ $34,408 $52,943 $71,306 $49,712
131 Old Dominion University VA $36,215 $52,823 $62,672 $51,535
132 Lamar University TX $35,655 $52,813 $64,338 $57,343
133 SUNY College at Purchase NY $33,519 $52,813 $72,728 $40,010
134 Ohio State University (The) OH $32,454 $52,754 $68,454 $58,550
135 State University of New York at Oneonta NY $30,319 $52,518 $65,440 $39,786
136 University of West Georgia GA $33,991 $52,371 $64,266 $57,869
137 Metropolitan State University of Denver CO $37,973 $52,363 $64,595 $49,822
138 Purdue University Fort Wayne IN $33,322 $52,354 $53,040 $57,914
139 Hamline University MN $28,969 $52,354 $67,797 $55,637
140 University of South Carolina - Columbia SC $30,660 $52,347 $64,190 $54,986

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.