ROI Major

Best Colleges for History

Ranked by 5-year median salary · Bachelor's degree · 332 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 Truman State University MO $27,194 $51,181 $66,144 $57,378
162 Western Illinois University IL $32,011 $51,095 $61,427 $55,659
163 Georgia College & State University GA $30,070 $51,052 $64,530 $56,411
164 University of Wisconsin - Parkside WI $35,002 $51,004 $62,293 $53,632
165 University of Cincinnati OH $33,260 $51,002 $62,208 $56,606
166 Georgia Southwestern State University GA $34,473 $50,949 $57,301 $56,297
167 Eastern Mennonite University VA $33,505 $50,919 $60,272 $49,677
168 Virginia State University VA $36,491 $50,849 $63,769 $49,609
169 Kennesaw State University GA $33,595 $50,831 $60,612 $56,167
170 University of Hawaii at Manoa HI $32,455 $50,744 $71,315 $27,578
171 Virginia Commonwealth University VA $34,121 $50,729 $59,801 $49,492
172 Presbyterian College SC $34,057 $50,688 $66,891 $53,244
173 Colorado State University CO $31,489 $50,685 $63,828 $48,225
174 Limestone University SC $36,091 $50,676 $64,085 $53,231
175 SUNY College at Brockport NY $31,105 $50,449 $61,083 $38,219
176 University of Alabama at Birmingham AL $34,710 $50,368 $62,505 $57,107
177 Monmouth College IL $38,092 $50,311 $64,138 $54,805
178 College of Saint Scholastica MN $30,437 $50,311 $69,154 $53,465
179 South Dakota State University SD $35,069 $50,187 $59,610 $53,504
180 University of North Carolina - Charlotte NC $36,200 $50,186 $62,913 $51,315

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.