ROI Major

Best Colleges for History

Ranked by 5-year median salary · Bachelor's degree · 332 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 University of North Texas TX $35,909 $58,035 $68,635 $63,013
62 Utah Valley University UT $38,623 $58,019 $69,154 $56,057
63 Sam Houston State University TX $40,017 $57,776 $68,194 $62,732
64 Gustavus Adolphus College MN $36,341 $57,769 $78,843 $61,391
65 Southern Connecticut State University CT $35,564 $57,628 $70,090 $49,981
66 Texas State University TX $35,692 $57,539 $68,278 $62,474
67 Worcester State University MA $34,765 $57,471 $73,271 $38,779
68 Arizona State University AZ $39,727 $57,372 $70,232 $53,870
69 SUNY College at Geneseo NY $28,247 $57,323 $74,571 $43,427
70 Loyola University Chicago IL $35,966 $57,195 $73,442 $62,304
71 University of Alabama AL $34,789 $57,018 $68,588 $64,646
72 Texas A&M University-San Antonio TX $39,618 $56,973 $65,986 $61,860
73 Pennsylvania State University (The) - Abington PA $34,162 $56,877 $70,402 $57,979
74 Western Connecticut State University CT $37,441 $56,812 $70,257 $49,273
75 Pennsylvania State University (The) PA $33,707 $56,677 $74,768 $57,775
76 Saint John's University MN $35,528 $56,595 $69,154 $60,143
77 University of Hawaii at Hilo HI $28,969 $56,563 $71,728 $30,741
78 Miami University OH $36,582 $56,560 $77,316 $62,775
79 University of Saint Thomas MN $31,513 $56,500 $72,014 $60,043
80 Texas Southern University TX $33,162 $56,473 $59,848 $61,317

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.