Best Colleges for Electrical/Electronic Engineering Technologies
Ranked by 5-year median salary · Bachelor's degree · 220 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 181 | Western Iowa Tech Community College | IA | $40,729 | $60,076 | $66,172 | $67,350 |
| 182 | Southside Virginia Community College | VA | $38,509 | $59,848 | — | $58,388 |
| 183 | Texas State Technical College | TX | $47,802 | $59,649 | $75,072 | $64,765 |
| 184 | Kennebec Valley Community College | ME | $38,341 | $59,422 | $54,051 | $52,216 |
| 185 | Amarillo College | TX | $44,398 | $58,574 | $63,874 | $63,598 |
| 186 | Angelina College | TX | $36,857 | $58,363 | $60,442 | $63,369 |
| 187 | Southern Maine Community College | ME | $44,949 | $58,363 | $68,450 | $51,286 |
| 188 | Pikes Peak State College | CO | $50,676 | $57,957 | $69,154 | $55,145 |
| 189 | Central Virginia Community College | VA | $49,035 | $57,867 | $71,115 | $56,456 |
| 190 | Midland College | TX | $34,252 | $57,619 | $73,157 | $62,561 |
| 191 | Danville Community College | VA | $48,392 | $57,619 | $68,521 | $56,214 |
| 192 | Southern University at Shreveport - Bossier City | LA | $47,802 | $56,877 | $56,312 | $61,622 |
| 193 | Patrick & Henry Community College | VA | $44,398 | $56,877 | $57,248 | $55,490 |
| 194 | Rend Lake College | IL | $51,223 | $56,877 | $67,570 | $61,958 |
| 195 | Southwest Virginia Community College | VA | $45,946 | $56,642 | $65,986 | $55,260 |
| 196 | State Technical College of Missouri | MO | $48,624 | $56,524 | $70,625 | $63,368 |
| 197 | Iowa Central Community College | IA | $40,342 | $56,512 | $65,392 | $63,354 |
| 198 | John A. Logan College | IL | $33,861 | $56,473 | $70,298 | $61,517 |
| 199 | Vincennes University | IN | $47,297 | $56,225 | $70,984 | $62,196 |
| 200 | Lake Area Technical College | SD | $45,751 | $56,225 | $68,702 | $59,941 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.