ROI Major

Best Colleges for Electrical/Electronic Engineering Technologies

Ranked by 5-year median salary · Bachelor's degree · 220 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Youngstown State University OH $85,216 $107,126 $134,767 $118,897
2 Lakeland Community College OH $79,423 $105,977 $134,013 $117,622
3 CUNY Bronx Community College NY $103,400 $105,955 $115,769 $80,269
4 Texas A&M University TX $78,129 $104,186 $132,680 $113,123
5 Queensborough Community College-CUNY NY $108,105 $103,497 $113,931 $78,407
6 University of Houston TX $76,242 $97,969 $127,147 $106,372
7 University of Maine ME $79,205 $97,191 $122,926 $85,405
8 Texas Tech University TX $77,776 $95,419 $125,658 $103,604
9 Pennsylvania State University (The) - Hazleton PA $76,015 $95,349 $72,585 $97,196
10 Oregon Institute of Technology OR $83,393 $95,262 $111,480 $83,344
11 Bluefield State University WV $67,702 $94,989 $108,447 $106,490
12 Purdue University Northwest IN $74,301 $94,574 $116,662 $104,617
13 Pennsylvania State University (The) - Erie, The Behrend College PA $77,465 $94,389 $108,042 $96,217
14 Louisiana Tech University LA $67,746 $94,238 $113,056 $102,100
15 University of North Texas TX $76,530 $93,874 $111,686 $101,926
16 SUNY Buffalo State University NY $62,224 $93,589 $112,807 $70,901
17 Purdue University IN $72,869 $93,538 $114,478 $103,471
18 Victoria College TX $68,715 $93,054 $115,056 $101,036
19 University of Cincinnati OH $75,568 $92,536 $109,070 $102,704
20 Metropolitan State University of Denver CO $65,688 $92,521 $101,294 $88,031

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.